Championship standings
Formula 1 Drivers
| 1. | L. Hamilton | Vodafone McLaren | B | 58 |
| 2. | F. Massa | Scuderia Ferrari | B | 54 |
| 3. | K. Raikkonen | Scuderia Ferrari | B | 51 |
| 4. | R. Kubica | BMW Sauber | B | 48 |
| 5. | N. Heidfeld | BMW Sauber | B | 41 |
| 6. | H. Kovalainen | Vodafona McLaren | B | 28 |
| 7. | J. Trulli | Panasonic Toyota F1 | B | 20 |
| 8. | M. Webber | Red Bull Racing | B | 18 |
| 9. | F. Alonso | ING Renault F1 Team | B | 13 |
| 10. | R. Barrichello | Honda Racing F1 | B | 11 |
| 11. | N. Piquet Jr | ING Renault F1 Team | B | 10 |
| 12 | N. Rosberg | AT&T Williams | B | 8 |
| 13. | K. Nakajima | AT&T Williams | B | 8 |
| 14. | D. Coulthard | Red Bull Racing | B | 6 |
| 15. | S. Vettel | Scuderia Toro Rosso | B | 2 |
| 16. | T. Glock | Panasonic Toyota F1 | B | 5 |
| 17. | J. Button | Honda Racing F1 | B | 3 |
| 18. | S. Bourdais | Scuderia Toro Rosso | B | 2 |
Championship standings
Formula 1 Teams
| 1. | Scuderia Ferrari | Ferrari | B | 105 |
| 2. | BMW Sauber | BMW | B | 89 |
| 3. | Vodafone McLaren | Mercedes | B | 86 |
| 4. | Panasonic Toyota F1 | Toyota | B | 25 |
| 5. | Red Bull Racing | Renault | B | 24 |
| 6. | ING Renault F1 Team | Renault | B | 23 |
| 7. | AT&T Williams | Toyota | B | 16 |
| 8. | Honda Racing F1 | Honda | B | 14 |
| 9. | Scuderia Toro Rosso | Ferrari | B | 8 |
Become a member
To become a member you need to purchase a membership from the shop. To do so, please register a free website account first
access to all news
access to column
access to media
Free e-letter
10% shopdiscount
€ 22,00 / year
Merchandising
We have the latest official Nelson Piquet Jr merchandising
website account required
Official Nelson Piquet Junior Merchandising



sponsor
Hosting powered by Mihosnet

